Find all publications related to the project:
| Type of publications | Date | Title | Description | Presentation |
|---|---|---|---|---|
| VDMA Workshop on Post-Mortem Analyses of PEMFC (DLR, Stuttgart, Germany) | 12.06.2023 | Parameterization of PEMFC models for analysis of experimental performance and degradation data (oral presentation) | Communication about modeling in PEMTASTIC and required experimental input at VDMA Workshop on Post-Mortem Analyses of PEMFC (DLR, Stuttgart, Germany) | On request |
| Hydrogen Day Lampoldshausen (Germany) | 27.06.2023 | Challenges for PEMFC for high power applications: scaling up and durability (oral presentation) | Communication about PEMTASTIC approach and dissemination of new HD testing protocols at the Hydrogen Day Lampoldshausen (Germany) | Link |
| DVM Workshop on Fuel Cells, Battereis and Electrical Power Train (Zwickau, Germany) | 04.07.2023 | Main degradation mechanisms in PEMFC and how to analyze them (oral presentation) | Communication about PEMTASTIC approach and dissemination of new HD testing protocols at DVM Workshop on Fuel Cells, Battereis and Electrical Power Train (Zwickau, Germany) | Link |
| EFCF 2023 (Luzern, Swiss) | 05.07.2023 | Analysis of Heavy-Duty requirements and mission profiles to develop ASTs for PEMFC (poster) | Dissemination of results on analysis of HD mission profiles and testing protocols at EFCF 2023 (Luzern, Switzerland) | Link |
| International Durability Working group (online) | 27.07.2023 | PEMTASTIC | Communication about PEMTASTIC approach and dissemination of new HD testing protocols at the International Durability Working Group | Download |
| Deliverable Report D1.3 | 27.07.2023 | Deliverable 1.3: Public report on definition of FC test protocols | Deliverable 1.3: Public report on definition of FC test protocols for single cell and stack relevant for heavy-duty applications (DRAFT). | Download |
| Conference at H2Expo (Bremen, Germany) | 27.09.2023 | Challenges for PEMFC for high power applications: scaling up and durability | Communication about PEMTASTIC approach and dissemination of new HD testing protocols (oral presentation) | On request |
| European Fuel Cell Workshop organized by MoreLife | 09.11.2023 | PEMTASTIC | Communication about PEMTASTIC approach and dissemination of new HD testing protocols (oral and poster presentation) (oral and poster presentation) | On request |
| Workshop on Fuel Cells for Heavy Duty Vehicles organized by IMMORTAL | 28.03.2024 | PEMTASTIC (oral presentation) | Presentation of status update of PEMTASTIC | On request |
| ModVal | 13./14.03.2024 | Lattice Boltzmann Simulation of PEMFC Catalyst Degradation through Electrochemical Ostwald Ripening (poster presentation) | Simulation of PEMFC Catalyst Degradation | On request |
| 37th Topical Meeting of the International Society of Electrochemistry | 9.-12.06.2024 | PEMTASTIC (poster presentation) | Poster about PEMTASTIC | Download |
| 8th Ertl Symposium | 26.-29.06.2024 | Investigation of Durability of PEMFC MEAs and Stacks in Heavy-Duty Conditions (poster presentation) | Dissemination of results on analysis of HD mission profiles and testing protocols | On request |
| Electrochimica Acta | 10 August 2024 | NEOPARD-X: Multidimensional highly efficient and scalable modular framework for modelling of electrolysers and fuel cells | Peer-reviewd publication on modeling framework by DLR | Link |
| National french conference FRH2 | 04.10.2024 | PEMTASTIC: Robust MEA derived from model-based understanding of durability limitations for heavy-duty applications | Durability testing and reproducibility | On request |
| International Hybrid Workshop “Fuel Cell MEA Design” | 10-11.10.2024 | Experimental (DLR) and modelling results (ZHAW) | Experimental and modelling approach | On request |
| RealHyFC Workshop | 16.12.2024 | PEMTASTIC overview and results | PEMTASTIC overview and results | On request |
| EFCF | 01-04.07.25 | PEMFC durability testing using heavy-duty load cycles | Development of HD load cycle and first results | On request |
| EFCF | 01-04.07.25 | Increasing efficiency and lifetime of PEMFC electrodes by understanding and optimization of catalyst layer structure and embedded electro-catalysts | Impact of HD application and material optimization on lifetime | On request |
| ModVal | March 11-12, 2025 | Electrochemical Interface Model coupling | Modelling work by ZHAW | On request |
| ModVal | March 11-12, 2025 | A Modelling Framework for the Simulation of Coupled Performance-Degradation Phenomena in Proton Exchange Membrane Fuel Cells | Modelling work by ZHAW | On request |
| Piero Lunghi | 17th to 19th September 2025 | 3D Modelling of electrolyzer and fuel cells with the NEOPARD-X framework: dimensionality effects | Modelling work by DLR | On request |
| Piero Lunghi | 17th to 19th September 2025 | Quantification and visualization of ionomer distribution in catalyst layers of PEMFCs | Experimental work by DLR | On request |
| 76th Annual Meeting of the International Society of Electrochemistry | September 7-12, 2025 | Lattice Boltzmann simulation of PEMFC catalyst degradation through electrochemical Ostwald ripening | Simulation of PEMFC catalyst degradation | On request |
| Energy Conversion and Management | 11 October 2025 | Application relevant load cycles for PEMFC component development and hybrid system optimization | Peer-reviewd publication on definition of HD load cycle by DLR and Symbio | Link |
| 248th ECS Meeting | October 12-16, 2025 | Simulation-based investigation on the impact of heavy-duty load cycles on the catalyst degradation in Polymer Electrolyte Membrane Fuel Cells | Modeling of degradation during HD conditions | On request |
| RealHyFC workshop | Dezember 02, 2025 | Application relevant load cycles for PEMFC component development and hybrid system optimization | HD relevant load cycle | On request |
| FDFC 2026 | 5. bis 7. May 2026 | Lattice Boltzmann Simulation of PEMFC Catalyst Degradation through Electrochemical Ostwald Ripening (Poster) | Modeling of degradation during HD conditions | On request |
| FDFC 2026 | 5. bis 7. May 2026 | Effect of the temperature on the degradation of innovative materials tailored for heavy-duty applications of PEMFCs (Poster) | Degradation during AST | On request |
| FDFC 2026 | 5. bis 7. May 2026 | Development of materials for robust PEMFC MEA tailored for heavy-duty applications | Talk at PEMTASTIC session related to WP2 results | On request |
| FDFC 2026 | 5. bis 7. May 2026 | Experimental analyses of MEA durability using load cycling and accelerated stress tests in heavy-duty conditions | Talk at PEMTASTIC session related to WP4 and WP5 results | On request |
| FDFC 2026 | 5. bis 7. May 2026 | Multiscale modelling of PEMFC performance and degradation | Talk at PEMTASTIC session related to WP3 results | On request |
| FDFC 2026 | 5. bis 7. May 2026 | PEMTASTIC | Presentation of the project | On request |
Co-funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or the Clean Hydrogen Partnership. Neither the European Union nor the granting authority can be held responsible for them.